The Kenya ICT Board is currently running a three-year grant program to support the development of local digital content. Grantees are selected through a Call for Proposal announced annually in June.
Round I (2010/11)
The first round of the Digital Content Grant was held in 2010; 14 companies and one individual were awarded grants. Over 2,000 people participated in the Call for Proposal, which was open from June 3 – July 19, 2010.
Round 01: 2010/11 | Govt information portal | Private Sector | ||
| Companies | Individuals | Companies | Individuals |
Proposals | 166 | 112 | 256 | 133 |
Target | 7 | 5 | 7 | 5 |
Proposals selected | 7 | 0 | 7 | 1 |
Grant amount (each) | $50,000 (max) | $10,000 (max) | $50,000 (max) | $10,000 (max) |
Actual Grant amounts | $347,493 | no grants | $332,033 | $10,000 |
2010 Grantee Status
Grantees have 12 months in which to complete their projects. Projects in the first round of grant making began in November/December 2010 and are expected to be completed by the end of 2011.
| Company | Project Title | %complete |
| Mediae | Digital Content for TV Series Makutano Junction | 80% |
| AskADoc | AskADoc - Health Questions Answered Online | 60% |
| BTI Millman | e-Mazingira environment incidence reporting | 60% |
| FSS | IVR tax filing solutions | 60% |
| Infotrack | Teachers Portal, TSC System | 45% |
| JBA Advertising | Lost and Found Project | 45% |
| Kenya School of Technology Studies | Development and Implementation of Mobile Learning in Kenya | 45% |
| Kenya Buzz | Mobile phone applications to promote events in Kenya | 45% |
| Octopus ICT Solutions | HIV and AIDS in the Workplace e-learning Course | 45% |
| Outside the Box | Jamobi- Empowering the Jua kali sector through mobile software | 60% |
| Rivercross Technologies | EDUWEB - An Education Institution Listing and Interactive Mapping Portal – Find a school or a college near you! | 80% |
| Media Edge Communications | Farmer Mobile banking and mobile e-Services Transaction Platform | 45% |
| Dr Wagacha | Mobile phone utilities for the blind & visually impaired | 25% |
| Ibid Labs | Kenya Online museum | 45% |
| Jumuika | Jumuika mobile advertising and marketing | 45% |
Round 2 (2011/12)
Round 01: 2010/11 | Govt information portal | Private Sector | ||||
| Companies | Individuals | Matching Grant | Companies | Individuals | Matching Grant |
Proposals | 128 | 98 | 9 | 323 | 223 | 10 |
Target | 18 | 7 | 2 | 10 | 6 | 1 |
Proposals selected | ||||||
Grant amount (each) | $50,000 (max) | $10,000 (max) | $50,000 (max) | $10,000 (max) | ||
Actual Grant amounts | ||||||

