| | Company Name | Project Title | % Complete |
| 1 | Mediae Limited | Digital Content for TV Series Makutano Junction | 100% |
| 2 | Ask A Doc | Health Questions answered online | 90% |
| 3 | BTI Millman | E-Mazingira environment degradation incidence reporting | 100% |
| 4 | Foundation Support Services | IVR Tax Filing Solution | 60% |
| 5 | Infotrack Strategic Solutions | Teachers Portal, TSC system | 100% |
| 6 | JBA Advertising Limited | Lost and Found Project | 60% |
| 7 | Kenya School of Technology Studies | Development and Implementation of Mobile Learning in Kenya | 45% |
| 8 | Kenya Buzz Limited | Mobile phone applications to promote events in Kenya | 90% |
| 9 | Octopus ICT Solutions | HIV and AIDS in the workplace e-learning course | 60% |
| 10 | Rivercross Technologies | EDUWEB- An education listing and interactive mapping portal- Find a school or college near you! | 100% |
| 11 | Media Edge Communications | Farmer Mobile Banking and mobile e-services transaction platform | 75% |
| 12 | Peter Wagacha (UON) | Mobile Utilities for the blind and visually impaired | 60% |
| 13 | Ibid Labs | Kenya Online museum | 60% |
| 14 | Jumuika Media Solutions | Jumuika mobile advertising and marketing | 90% |
| 15 | Outside the Box Africa Limited | Jamobi- Empowering the Jua Kali sector through Mobile software | 100% |

