| Applicant | Constituency | |
| 1 | CLEOPHAS OPONDO OKEYO | Naivasha |
| 2 | JEREMIAH MUGAMBI ANANGA | Ntonyiri |
| 3 | ANTHONY KAMAU KAMUNYU | Molo |
| 4 | ERICK OTIENO OKOTH | Rongo |
| 5 | PAUL MURIITHI KABAO | Dagoretti |
| 6 | JOSEPH KINYUA KARIUKI & MARTIN KINYUA WACHIRA | Kerugoya/Kutus |
| 7 | PETER NG’ANG’A WAWERU | Lari |
| 8 | JOSEPH NGOTHO CHIIRA | Mathioya |
| 9 | TELEWA EDWARD KUKHUBILO | Kimilili |
| 10 | DANIEL WAKABA MACHARIA | Starehe |
| 11 | SILVESTER LISANZA MIHESO | Lurambi |
| 12 | EDWIN MURIITHI NJIRU | Runyenjes |
| 13 | FRANCIS GITAHI MUHIU | Ndaragwa |
| 14 | GRACE NAISENYA OLOCHOKI | Narok North |
| 15 | DAVID KIPRONO ARUASA | Narok South |
| 16 | PATRICK AMUDAVI ALULU | Kisumu Town East |
| 17 | JEREMIAH OSALLAH OSALLAH | Kasipul Kabondo |
| 18 | LILIAN WANJIKU NDIRANGU | Kamukunji |
| 19 | COLLINS WILSON OCHIENG | Nakuru Town |
| 20 | SHADRACK KIOKO KITOLO | Machakos Town |
| 21 | REBECCAH WAMBUI KARIUKI | Laikipia East |
| 22 | EUTYCHUS GITHINJI KAREITHI | Gatanga |
| 23 | EDWIN MWATHE NDUNGU | Subukia |
| 24 | MIKE TOPHUT OPIYO | Langata |
| 25 | JOSINA NASIMIYU TAWAI | Malava |
| 26 | EVANS NYAKUNDI NYANGAU | Kitutu Chache |
| Total | 27,955,000.00 | |
| |
|

